Data Dictionary · Q2 2026
Every field. Every source.
Fully documented.
Complete schema documentation for 600M+ company profiles sourced directly from 400+ government registries across 200+ countries.
Company Registry Data 17 fields
| Field Name | Description | Type | Example |
|---|---|---|---|
| Global Database ID | Unique identifier for each company | Alphanumeric | GDB12345678 |
| Company Legal Name | Official registered name of the business | Text | Acme Corporation Ltd |
| Trading Name | Name under which the company operates if different from legal name | Text | Acme Tech |
| Registration Number | Official company registration number | Alphanumeric | 8765432 |
| VAT Number | Company VAT/tax identification number | Alphanumeric | GB123456789 |
| Year of Founding | Date when company was officially registered | Date | 15/05/2010 |
| Company Status | Current operational status | Text | Active, Inactive, Intermediate |
| Legal Form | Legal structure/type of the company | Text | Private Limited, Public Limited, LLP |
| Country | Country where company is registered | Text | United Kingdom |
| Region | Region/state within the country | Text | London, South East, Midwest |
| Address Line 1 | Primary street address | Text | 7 Queensbridge |
| Address Line 2 | Additional address information | Text | Artisans' House |
| City or State | City where company is located | Text | London |
| ZIP | Postal/ZIP code | Alphanumeric | EC1A 1AA |
| GEO Code Latitude | Geographic coordinates — latitude | Decimal | 51.5074 |
| GEO Code Longitude | Geographic coordinates — longitude | Decimal | -0.1278 |
| Office Locations | List of additional office locations | Text Array | [London HQ, Manchester, Leeds] |
| Industry Classification Codes | Official industry classification codes (varies by country) | Object | See Industry Classification section |
Financial Data 38 fields
| Field Name | Description | Type | Example |
|---|---|---|---|
| Latest Accounts Date Filed | Most recent date when financial accounts were submitted | Date | 31/12/2023 |
| Ticker | Stock market ticker symbol | Text | ACME |
| Turnover | Annual sales/revenue | Currency | £10,500,000 |
| Reporting Period | Financial period covered | Date Range | 01/01/2023 – 31/12/2023 |
| Working Capital | Current assets minus current liabilities | Currency | £4,200,000 |
| Total Assets | Value of all assets owned | Currency | £15,700,000 |
| Intangible Assets | Value of non-physical assets | Currency | £3,200,000 |
| Tangible Assets | Value of physical assets | Currency | £8,500,000 |
| Fixed Assets | Long-term assets | Currency | £11,700,000 |
| Stock | Inventory value | Currency | £1,200,000 |
| Trade Debtors | Amount owed by customers | Currency | £2,300,000 |
| Cash | Available liquid funds | Currency | £3,500,000 |
| Current Assets | Short-term assets | Currency | £7,000,000 |
| Trade Creditors | Amount owed to suppliers | Currency | £1,800,000 |
| Current Liabilities | Short-term liabilities | Currency | £2,800,000 |
| Total Liabilities | All financial obligations | Currency | £4,800,000 |
| Net Assets | Total assets minus total liabilities | Currency | £10,900,000 |
| Cost of Sales | Direct costs of goods sold | Currency | £6,300,000 |
| Gross Profit | Revenue minus cost of sales | Currency | £4,200,000 |
| Operating Profit | Profit from core business operations | Currency | £2,800,000 |
| EBITDA | Earnings before interest, taxes, depreciation, amortization | Currency | £3,200,000 |
| Pre-Tax Profit | Profit before taxation | Currency | £2,600,000 |
| Taxation | Tax expenses | Currency | £650,000 |
| Profit After Tax | Net profit after tax deductions | Currency | £1,950,000 |
| Retained Profits | Earnings kept in the business | Currency | £1,750,000 |
| Sundry Reserves | Miscellaneous reserve funds | Currency | £850,000 |
| Shareholder Funds | Total equity in the company | Currency | £9,800,000 |
| Capital Employed | Total assets minus current liabilities | Currency | £12,900,000 |
| P&L Account Reserve | Profit and loss reserves | Currency | £3,200,000 |
| Revaluation Reserve | Gains from asset revaluation | Currency | £750,000 |
| Consolidated A/cs | Whether accounts are consolidated | Boolean | True / False |
| Gross Margin | Gross profit as percentage of revenue | Percentage | 40.00% |
| Operating Profit Margin | Operating profit as percentage of revenue | Percentage | 26.70% |
| EBITDA Margin | EBITDA as percentage of revenue | Percentage | 30.50% |
| Pre-Tax Profit Margin | Pre-tax profit as percentage of revenue | Percentage | 24.80% |
| Net Margin | Net profit as percentage of revenue | Percentage | 18.60% |
| Return on Assets | Net income as percentage of total assets | Percentage | 12.40% |
| Return on Capital Employed | EBIT as percentage of capital employed | Percentage | 21.70% |
| Return on Equity | Net income as percentage of shareholder equity | Percentage | 19.90% |
| Current Ratio | Current assets divided by current liabilities | Decimal | 2.50 |
| Cash to Current Liabilities | Cash divided by current liabilities | Decimal | 1.25 |
| Cash to Total Assets | Cash as percentage of total assets | Percentage | 22.30% |
| Liquidity Ratio | Quick assets divided by current liabilities | Decimal | 2.10 |
| Gearing Liability | Debt as percentage of equity | Percentage | 49.00% |
| Gearing Gross Debt | Gross debt as percentage of equity | Percentage | 37.80% |
| Gearing Net Debt | Net debt as percentage of equity | Percentage | 13.30% |
| Debt to Capital | Debt as percentage of total capital | Percentage | 27.10% |
| Inventory Turnover Ratio | Cost of goods sold divided by average inventory | Decimal | 5.25 |
| Cash to Turnover Ratio | Cash as percentage of revenue | Percentage | 33.30% |
Group Structure (Company Linkages) 24 fields
| Field Name | Description | Type | Example |
|---|---|---|---|
| DomesticUltimateUniqueID | Global Database unique ID of the Domestic Ultimate (highest entity in the same country) | Alphanumeric (ID) | GDB000987654 |
| DomesticUltimateBusinessName | Legal name of the Domestic Ultimate entity | Text | ACME HOLDINGS UK LTD |
| DomesticUltimateStreetAddress | Street address of the Domestic Ultimate entity | Text | 10 Finsbury Sq |
| DomesticUltimateCityName | City / locality of the Domestic Ultimate entity | Text | London |
| DomesticUltimatePostalCode | Postal / ZIP code of the Domestic Ultimate entity | Text | EC2A 1AF |
| DomesticUltimateProvince | Region / state / province of the Domestic Ultimate entity | Text | Greater London |
| DomesticUltimateCountry | Country name of the Domestic Ultimate entity | Text | United Kingdom |
| DomesticUltimateCountryCode | Country code (ISO 3166-1 alpha-2) | Text (2) | GB |
| GlobalUltimateUniqueID | Global Database unique ID of the Global Ultimate (highest entity worldwide) | Alphanumeric (ID) | GDB000123999 |
| GlobalUltimateBusinessName | Legal name of the Global Ultimate entity | Text | ACME GROUP PLC |
| GlobalUltimateStreetAddress | Street address of the Global Ultimate entity | Text | 1 Market St |
| GlobalUltimateCityName | City / locality of the Global Ultimate entity | Text | Dublin |
| GlobalUltimatePostalCode | Postal / ZIP code of the Global Ultimate entity | Text | D02 X285 |
| GlobalUltimateProvince | Region / state / province of the Global Ultimate entity | Text | Leinster |
| GlobalUltimateCountry | Country name of the Global Ultimate entity | Text | Ireland |
| GlobalUltimateCountryCode | Country code (ISO 3166-1 alpha-2) | Text (2) | IE |
| ParentUniqueID | Global Database unique ID of the Immediate Parent / Headquarters entity | Alphanumeric (ID) | GDB000222333 |
| ParentBusinessName | Legal name of the immediate parent entity | Text | ACME EUROPE HOLDCO LTD |
| ParentStreetAddress | Street address of the immediate parent entity | Text | 20 Bishopsgate |
| ParentCityName | City / locality of the immediate parent entity | Text | London |
| ParentPostalCode | Postal / ZIP code of the immediate parent entity | Text | EC2N 4AJ |
| ParentProvince | Region / state / province of the immediate parent entity | Text | Greater London |
| ParentCountry | Country name of the immediate parent entity | Text | United Kingdom |
| ParentCountryCode | Country code (ISO 3166-1 alpha-2) | Text (2) | GB |
Credit Risk 10 fields
| Field Name | Description | Type | Example |
|---|---|---|---|
| Credit Score | Numerical assessment of creditworthiness | Integer (0–100) | 78 |
| Credit Limit Recommendation | Suggested maximum credit extension | Currency | £250,000 |
| Number of Court Judgments | Legal judgments for debt non-payment | Integer | 2 |
| Number of Court Judgments Satisfied | Court judgments that have been paid | Integer | 1 |
| Number of Mortgages | Registered mortgages against the company | Integer | 1 |
| Average Invoice Value | Typical value of invoices issued/received | Currency | £12,500 |
| Invoices Available | Total number of invoices in the system | Integer | 156 |
| Paid Invoices | Number of invoices paid | Integer | 143 |
| Outstanding Invoices | Number of invoices not yet paid | Integer | 13 |
| Customer Payment Experiences | Reported payment behavior with customers | Text | Pays on time, Pays 30+ days late |
Officers & Directors 12 fields
| Field Name | Description | Type | Example |
|---|---|---|---|
| Officer ID | Unique identifier for the officer/director record | Alphanumeric | OFF-00294817 |
| Full Name | Full legal name of the officer or director | Text | James Edward Thompson |
| Role | Official role held within the company | Text | Director, Secretary, CEO, CFO |
| Date of Birth | Month and year of birth (where publicly filed) | Date | March 1975 |
| Nationality | Country of citizenship as declared in filings | Text | British |
| Country of Residence | Country where the officer currently resides | Text | United Kingdom |
| Appointed On | Date the officer was appointed to the role | Date | 15/03/2018 |
| Resigned On | Date the officer resigned from the role (if applicable) | Date | null / 01/06/2024 |
| Status | Whether the appointment is currently active or resigned | Text | Active, Resigned |
| Occupation | Declared occupation of the officer | Text | Company Director, Solicitor, Accountant |
| Other Directorships | Number of other companies where this individual holds or held directorships | Integer | 4 |
| PEP/Sanctions Flag | Whether the officer has been flagged against PEP or sanctions lists | Boolean | True / False |
Firmographic Data 12 fields
| Field Name | Description | Type | Example |
|---|---|---|---|
| Phone Number | Main company phone number | Text | +44 20 1234 5678 |
| Fax | Company fax number | Text | +44 20 1234 5679 |
| Domain | Company website URL | URL | www.acmecorp.com |
| General company email address | [email protected] | ||
| Estimated Employee Numbers | Approximate count of employees | Integer/Range | 100–249 |
| Estimated Revenue | Approximate annual turnover | Currency/Range | $10M–$25M |
| Business Description | Summary of company activities | Text | Provider of cloud-based CRM solutions… |
| Industry Tag | Primary industry category | Text | Information Technology |
| LinkedIn Company Profile | URL to LinkedIn company page | URL | linkedin.com/company/acmecorp |
| Facebook Company Profile | URL to Facebook company page | URL | facebook.com/acmecorp |
| Instagram Social Media Profile | URL to Instagram profile | URL | instagram.com/acmecorp |
| Logo | Company logo image | Image/URL | globaldatabase.com/logos/acme.png |
Key Executives 11 fields
| Field Name | Description | Type | Example |
|---|---|---|---|
| First Name | Employee's first name | Text | John |
| Second Name | Employee's last/family name | Text | Smith |
| Job Title | Position held in the company | Text | Chief Technology Officer |
| Department | Organizational department | Text | IT, Finance, Marketing, Sales |
| Seniority Level | Level of authority/experience | Text | C-Level, Director, Manager |
| Work Email | Direct email address | [email protected] | |
| Work Phone Number | Direct contact number | Text | +44 20 1234 5699 |
| Nationality | Country of citizenship | Text | British |
| Appointed On Date | Date of appointment to role | Date | 15/03/2021 |
| Country of Residence | Where employee is based | Text | United Kingdom |
| LinkedIn Profile | URL to employee's LinkedIn page | URL | linkedin.com/in/johnsmith |
Digital Insights 10 fields
| Field Name | Description | Type | Example |
|---|---|---|---|
| Traffic Sources – Direct | Percentage of traffic from direct visitors | Percentage | 30% |
| Traffic Sources – Referral | Percentage of traffic from referring websites | Percentage | 15% |
| Traffic Sources – Email | Percentage of traffic from email campaigns | Percentage | 5% |
| Traffic Sources – Organic | Percentage of traffic from search engines | Percentage | 35% |
| Traffic Sources – Social | Percentage of traffic from social media | Percentage | 10% |
| Traffic Sources – Ads | Percentage of traffic from paid advertising | Percentage | 5% |
| Bounce Rate | Percentage of visitors who leave after viewing one page | Percentage | 45% |
| Pages Per Visit | Average number of pages viewed per session | Decimal | 3.2 |
| Average Visit Duration | Average time spent on the site per visit | Time | 2m 45s |
| Top Traffic by Country | Highest traffic source country | Text, Percentage | US (45%) |
Ready to integrate?
Every field in this dictionary available via REST API or scheduled bulk data feeds. JSON, CSV, and XML formats supported.