Round di finanziamento, investimenti & uscite completi
Ogni round da seed a late-stage — importi, valutazioni, investitori principali.
- Tipo di round, data e importo raccolto
- Investitore principale per round
- Uscite e dismissioni con acquirente
Funding Rounds
| Date | Round | Amount | Valuation | Lead investor |
|---|---|---|---|---|
| 2025 | Growth Equity | $2B | 75.0B | Coatue |
| 2024 | Growth Equity | $500M | 45.0B | Coatue |
| 2021 | Series E+ | $800M | 33.0B | SoftBank VF2 |
| 2020 | Series D | $580M | 5.5B | TCV |
| 2018 | Series C | $250M | 1.7B | DST Global |
Revolut LTD · 9 rounds trackedSeed → $75B
