Every record traced to its official source.
The complete list of government registries and tax authorities we collect from. 400+ primary sources across 200+ jurisdictions — each one named, verified, and refreshed daily.
0+
Government Registries0M+
Company Profiles<0h
Daily RefreshShowing 1–50 of 262 sources
| Jurisdiction | Region | Company Registry Source | Tax / Revenue Authority | Refresh |
|---|---|---|---|---|
| 🇦🇫Afghanistan | Asia | Afghanistan Central Business Registry (ACBR) | ARD (Afghanistan Revenue Department) | Monthly |
| 🇦🇽Åland Islands | Europe | Finnish Trade Register (maintained by the Finnish Patent and Registration Office, PRH) | Finnish Tax Administration (Verohallinto) | Daily |
| 🇦🇱Albania | Europe | National Business Center (QKB) | General Directorate of Taxation (Drejtoria e Përgjithshme e Tatimeve) | Daily |
| 🇩🇿Algeria | Africa | National Centre of the Trade Register (Centre National du Registre du Commerce, CNRC) | Numéro d'Identification Fiscale (NIF) | Monthly |
| 🇦🇸American Samoa | Oceania | Department of Commerce, American Samoa Government (Business Registration Division) | American Samoa Department of Treasury – Tax Division | Monthly |
| 🇦🇴Angola | Africa | Instituto de Registos e Notariado (Institute of Registries and Notary) | Administração Geral Tributária (AGT) | Monthly |
| 🇦🇬Antigua & Barbuda | Americas | Corporate Affairs and Intellectual Property Office (CAIPO) | Antigua & Barbuda Inland Revenue Department (IRD) | Monthly |
| 🇦🇷Argentina | Americas | Inspección General de Justicia (IGJ) | Administración Federal de Ingresos Públicos (AFIP) | Daily |
| 🇦🇲Armenia | Europe | State Register of Legal Entities | State Revenue Committee of the Republic of Armenia | Monthly |
| 🇦🇼Aruba | Americas | Aruba Chamber of Commerce and Industry (KvK Aruba | Belastingdienst Aruba (Aruba Tax Department) | Monthly |
| 🇦🇺Australia | Oceania | Australian Securities and Investments Commission (ASIC) | Australian Business Register (ABR) | Weekly |
| 🇦🇹Austria | Europe | Austrian Business Register (Firmenbuch) | Austrian Federal Ministry of Finance (Bundesministerium für Finanzen) | Daily |
| 🇦🇿Azerbaijan | Asia | State Registry of Legal Entities (under the Ministry of Taxes) | Ministry of Taxes of the Republic of Azerbaijan | Monthly |
| 🇧🇸Bahamas | Americas | Registrar General's Department | Bahamas Department of Inland Revenue | Monthly |
| 🇧🇭Bahrain | Middle East | Ministry of Industry, Commerce and Tourism (Commercial Registration Directorate) | National Bureau for Revenue (NBR) | Weekly |
| 🇧🇩Bangladesh | Asia | Registrar of Joint Stock Companies and Firms (RJSC) | National Board of Revenue (NBR) | Weekly |
| 🇧🇧Barbados | Americas | Corporate Affairs and Intellectual Property Office (CAIPO) | Barbados Revenue Authority (BRA) | Monthly |
| 🇧🇾Belarus | Europe | Unified State Register of Legal Entities and Individual Entrepreneurs (managed by the Ministry of Justice) | Ministry of Taxes and Duties of the Republic of Belarus | Daily |
| 🇧🇪Belgium | Europe | Crossroads Bank for Enterprises (Banque-Carrefour des Entreprises / Kruispuntbank van Ondernemingen) | Federal Public Service Finance (Service Public Fédéral Finances / Federale Overheidsdienst Financiën) | Daily |
| 🇧🇿Belize | Americas | Belize Companies and Corporate Affairs Registry (CACAR) | Belize Tax Service | Monthly |
| 🇧🇯Benin | Africa | Registre du Commerce et du Crédit Mobilier (RCCM) | Direction Générale des Impôts et des Domaines (DGID) | Monthly |
| 🇧🇲Bermuda | Americas | Bermuda Monetary Authority (BMA) | Bermuda Government – Tax Commissioner's Office | Monthly |
| 🇧🇴Bolivia | Americas | Servicio de Registro de Comercio (SERECI) | Servicio de Impuestos Nacionales (SIN) | Monthly |
| 🇧🇶Bonaire | Americas | Chamber of Commerce of Curaçao | Belastingdienst Caribisch Nederland (Caribbean Netherlands Tax Office) | Monthly |
| 🇧🇦Bosnia & Herzegovina | Europe | Register of Business Entities | Indirect Taxation Authority of Bosnia and Herzegovina | Daily |
| 🇧🇼Botswana | Africa | Companies and Intellectual Property Authority (CIPA) | Botswana Unified Revenue Service (BURS) | Monthly |
| 🇧🇷Brazil | Americas | Junta Comercial (Commercial Registry) | Receita Federal do Brasil (RFB) | Daily |
| 🇧🇬Bulgaria | Europe | Bulgarian Commercial Register | National Revenue Agency (NRA) | Daily |
| 🇧🇫Burkina Faso | Africa | Registre du Commerce et du Crédit Mobilier (RCCM | Ministry of Finance, Burkina Faso | Monthly |
| 🇧🇮Burundi | Africa | Trade and Personal Property Credit Register | Office Burundais des Recettes (OBR) | Monthly |
| 🇰🇭Cambodia | Asia | Ministry of Commerce (Department of Business Registration) | General Department of Taxation (GDT), Ministry of Economy and Finance, Cambodia | Weekly |
| 🇨🇲Cameroon | Africa | Registre du Commerce et du Crédit Mobilier (RCCM) | Direction Générale des Impôts (DGI) | Monthly |
| 🇨🇻Cape Verde | Africa | Conservatória do Registo Comercial (Commercial Registry Office) | Direção Nacional de Receitas do Estado (DNRE) | Monthly |
| 🇰🇾Cayman Islands | Americas | Cayman Islands General Registry (Companies Registry) | Cayman Islands Tax Information Authority. | Monthly |
| 🇨🇫Central African Rep | Africa | Registre de Commerce et du Crédit Mobilier (RCCM) | Tax Directorate (Direction Générale des Impôts) | Monthly |
| 🇹🇩Chad | Africa | Registre de Commerce et du Crédit Mobilier (RCCM) | General Directorate of Taxes and Domains (Direction Générale des Impôts et des Domaines) | Monthly |
| 🇨🇱Chile | Americas | Registro de Empresas y Sociedades (RES) | Internal Revenue Service (Servicio de Impuestos Internos, SII) | Daily |
| 🇨🇳China | Asia | State Administration for Market Regulation (SAMR) | State Taxation Administration (STA) of the People's Republic of China | Daily |
| 🇨🇴Colombia | Americas | Cámara de Comercio (Chambers of Commerce) | National Tax and Customs Directorate (Dirección de Impuestos y Aduanas Nacionales, DIAN) | Daily |
| 🇨🇬Congo | Africa | Registre de Commerce et du Crédit Mobilier (RCCM) | General Directorate of Taxes (Direction Générale des Impôts) | Monthly |
| 🇨🇩Congo (DRC) | Africa | Guichet Unique de Création d'Entreprise (GUCE) | General Directorate of Administrative, Judicial, Domain and Participation Revenues (DGRAD) | Monthly |
| 🇭🇷Croatia | Europe | Court Register (Sudski registar) | Croatian Tax Administration (Porezna uprava) | Daily |
| 🇨🇼Curaçao | Americas | Chamber of Commerce of Curaçao | Belastingdienst Curaçao (Curaçao Tax Department) | Monthly |
| 🇨🇾Cyprus | Europe | Department of Registrar of Companies and Official Receiver | Tax Department of the Ministry of Finance | Daily |
| 🇨🇿Czechia (Czech Rep) | Europe | Commercial Register (Obchodní rejstřík) | Financial Administration of the Czech Republic (Finanční správa České republiky) | Daily |
| 🇩🇰Denmark | Europe | Danish Business Authority (Erhvervsstyrelsen) — Central Business Register (CVR) | Danish Tax Agency (Skattestyrelsen) | Daily |
| 🇩🇯Djibouti | Africa | Registre de Commerce et du Crédit Mobilier (RCCM) | Directorate General of Taxes and Domain (Direction Générale des Impôts et des Domaines) | Monthly |
| 🇩🇲Dominica | Americas | Corporate Affairs and Intellectual Property Office (CAIPO) | Inland Revenue Division, Ministry of Finance, Dominica | Monthly |
| 🇩🇴Dominican Rep | Americas | National Office of Industrial Property and Mercantile Registry (Oficina Nacional de la Propiedad Industrial y Registro Mercantil) | Dirección General de Impuestos Internos (DGII) | Monthly |
| 🇪🇨Ecuador | Americas | Superintendency of Companies, Securities and Insurance | Internal Revenue Service (Servicio de Rentas Internas, SRI) | Daily |
About our data sourcing
Global Database collects company information directly from 400+ official government registries and tax authorities worldwide. Data is refreshed daily, with financial filings and corporate changes typically reflected within 24 hours. For US and Canadian coverage, we source from each individual state and provincial registry respectively.
Get Platform Access or API
Search company profiles, financials, and ownership structures across 200+ jurisdictions. No credit card required.
Start Free TrialRequest Bulk Data Feed
License our full registry dataset via API or flat file delivery. Includes source attribution, commercial reseller rights, and dedicated support.
Talk to Sales