Complete funding rounds, investments & exits
Every round from seed to late-stage — amounts, valuations, lead investors.
- Round type, date, and amount raised
- Lead investor per round
- Exits and divestitures with buyer
Funding Rounds
| Date | Round | Amount | Valuation | Lead investor |
|---|---|---|---|---|
| 2025 | Growth Equity | $2B | 75.0B | Coatue |
| 2024 | Growth Equity | $500M | 45.0B | Coatue |
| 2021 | Series E+ | $800M | 33.0B | SoftBank VF2 |
| 2020 | Series D | $580M | 5.5B | TCV |
| 2018 | Series C | $250M | 1.7B | DST Global |
Revolut LTD · 9 rounds trackedSeed → $75B
